Difference between revisions of "Features"
From CEGUI Wiki - Crazy Eddie's GUI System (Open Source)
m |
m |
||
Line 1: | Line 1: | ||
CEGUI's main features are: | CEGUI's main features are: | ||
− | *Multi-platform compiling and running. | + | *Multi-platform compiling and running. Windows, Linux and Mac OS project/solution files are available; |
*Heavily data-driven by using XML files, a generic property system and powerful skinning abilities; | *Heavily data-driven by using XML files, a generic property system and powerful skinning abilities; | ||
− | *UNICODE support (check the | + | *UNICODE support (check the Fonts sample); |
*Renderers for OpenGL, Directx9, Irrlicht, Ogre3D (provided by the Ogre team), Crystal Space (provided by the Crystal Space team) and Open Scene Graph (provided by the Open Scene Graph team); | *Renderers for OpenGL, Directx9, Irrlicht, Ogre3D (provided by the Ogre team), Crystal Space (provided by the Crystal Space team) and Open Scene Graph (provided by the Open Scene Graph team); | ||
*Clear interface in case you want to write your own renderer; | *Clear interface in case you want to write your own renderer; | ||
− | * | + | *Several tools, including a Layout- and ImageSet editor; |
*Many wiki pages and usefull sample projects; | *Many wiki pages and usefull sample projects; |
Revision as of 07:32, 23 June 2009
CEGUI's main features are:
- Multi-platform compiling and running. Windows, Linux and Mac OS project/solution files are available;
- Heavily data-driven by using XML files, a generic property system and powerful skinning abilities;
- UNICODE support (check the Fonts sample);
- Renderers for OpenGL, Directx9, Irrlicht, Ogre3D (provided by the Ogre team), Crystal Space (provided by the Crystal Space team) and Open Scene Graph (provided by the Open Scene Graph team);
- Clear interface in case you want to write your own renderer;
- Several tools, including a Layout- and ImageSet editor;
- Many wiki pages and usefull sample projects;